Size Guide For Twamev Sherwani
- BODY MEASUREMENTS
Note: Below is a standard size guide for the basic body measurements
All Sizes are in Inches/Cm
| POINT OF MEASUREMENT (INCHES) | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXXL | 48/4XL | 50/5XL | 52/6XL |
|---|---|---|---|---|---|---|---|---|---|
| CHEST | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| SHOULDER | 17 | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 | 20 1/2 | 21 | 21 1/2 |
| FRONT LENGTH | 43 | 43 | 43 | 44 | 44 | 44 | 45 | 45 | 45 |
| NECK | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 |
| WAIST | 33 | 35 | 37 | 40 | 42 | 44 | 47 | 48 | 51 |
| HIP | 37 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 53 |
| SLEEVE LENGTH | 24.5 | 25 | 25 1/2 | 26 | 26 1/2 | 26 1/2 | 27 | 27 | 27 1/2 |
| POINT OF MEASUREMENT (CM) | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXXL | 48/4XL | 50/5XL | 52/6XL |
|---|---|---|---|---|---|---|---|---|---|
| CHEST | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
| SHOULDER | 43 | 44 | 46 | 47 | 48 | 50 | 52 | 53 | 55 |
| FRONT LENGTH | 109 | 109 | 109 | 112 | 112 | 112 | 114 | 114 | 114 |
| NECK | 39 | 41 | 42 | 43 | 44 | 46 | 47 | 48 | 50 |
| WAIST | 84 | 89 | 94 | 102 | 107 | 112 | 119 | 121 | 130 |
| HIP | 94 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 135 |
| SLEEVE LENGTH | 62 | 63 | 65 | 66 | 67 | 67 | 69 | 69 | 70 |
<- Scroll vertically to view more
Scroll horizontally to view more->
How to measure guide
- GARMENT MEASUREMENTS FOR SHERWANI
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
| SIZE | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXXL | 48/4XL | 50/5XL | 52/6XL |
|---|---|---|---|---|---|---|---|---|---|
| Length | 43 | 43 | 43 | 44 | 44 | 44 | 45.5 | 45.5 | 45.5 |
| Chest | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 |
| Belly | 36 | 38 | 40 | 43 | 45 | 47 | 50 | 52 | 54 |
| Hip | 40 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
| Shoulder | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20.5 | 21 | 21.5 |
| Sleeve Length | 24.5 | 25 | 25.5 | 26 | 26.5 | 26.5 | 27 | 27 | 27.5 |
| SLEEVE OPENING | 10.25 | 10.5 | 11 | 11.25 | 11.5 | 12 | 12.5 | 12.75 | 13 |
| Neck | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
| SIZE | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXXL | 48/4XL | 50/5XL | 52/6XL |
|---|---|---|---|---|---|---|---|---|---|
| Length | 109 | 109 | 109 | 112 | 112 | 112 | 114 | 114 | 114 |
| Chest | 100 | 105 | 110 | 116 | 121 | 126 | 129 | 134 | 139 |
| Belly | 91 | 97 | 102 | 109 | 114 | 119 | 127 | 132 | 137 |
| Hip | 102 | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 |
| Shoulder | 43 | 44 | 46 | 47 | 48 | 50 | 52 | 53 | 55 |
| Sleeve Length | 61 | 63 | 65 | 66 | 67 | 67 | 69 | 69 | 70 |
| SLEEVE OPENING | 26 | 27 | 28 | 29 | 29 | 30 | 32 | 32 | 33 |
| Neck | 42 | 43 | 44 | 46 | 47 | 48 | 48 | 51 | 52 |
<- Scroll vertically to view more
Scroll horizontally to view more->
- GARMENT MEASUREMENTS FOR PAJAMA
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
| SIZE | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXXL |
|---|---|---|---|---|---|---|
| LENGTH | 42.5 | 42.5 | 43 | 43 | 43.5 | 43.5 |
| WAIST | 25 | 26 | 27 | 28 | 29 | 31 |
| THIGH | 23 | 24 | 25 | 26 | 27 | 28 |
| CROTCH | 14.75 | 15.25 | 16.25 | 17 | 17.75 | 18.5 |
| BOTTOM | 16 | 16 | 17 | 17 | 18 | 18 |
| SIZE | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXXL |
|---|---|---|---|---|---|---|
| LENGTH | 108 | 108 | 109 | 109 | 110 | 110 |
| WAIST | 64 | 66 | 69 | 71 | 74 | 79 |
| THIGH | 58 | 61 | 64 | 66 | 69 | 71 |
| CROTCH | 37 | 39 | 41 | 43 | 45 | 47 |
| BOTTOM | 41 | 41 | 43 | 43 | 46 | 46 |
<- Scroll vertically to view more
Scroll horizontally to view more->
- GARMENT MEASUREMENTS FOR CHURIDAR
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
| SIZE | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXXL |
|---|---|---|---|---|---|---|
| LENGTH | 46 | 46 | 46 | 46 | 46 | 46 |
| WAIST | 26 | 27 | 28 | 29 | 30 | 31 |
| HIP | 46 | 48 | 50 | 52 | 54 | 56 |
| THIGH | 23 | 24 | 25 | 26 | 27 | 28 |
| CROTCH | 15.25 | 15.75 | 16.75 | 17.5 | 18.25 | 19 |
| BOTTOM | 12 | 12.5 | 13 | 13.5 | 14 | 15 |
| SIZE | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXXL |
|---|---|---|---|---|---|---|
| LENGTH | 117 | 117 | 117 | 117 | 117 | 117 |
| WAIST | 66 | 69 | 71 | 74 | 76 | 79 |
| HIP | 117 | 122 | 127 | 132 | 137 | 142 |
| THIGH | 58 | 61 | 64 | 66 | 69 | 71 |
| CROTCH | 39 | 40 | 42 | 44 | 46 | 48 |
| BOTTOM | 30 | 32 | 33 | 34 | 36 | 38 |
<- Scroll vertically to view more
Scroll horizontally to view more->
- GARMENT MEASUREMENTS FOR PANT
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
| Size | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXXL |
|---|---|---|---|---|---|---|
| LENGTH | 42 | 42 | 42 | 43 | 43 | 43 |
| WAIST | 27 | 29 | 31 | 33 | 35 | 37 |
| HIP | 40 | 42 | 44 | 46 | 48 | 50 |
| CROTCH | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 |
| THIGH | 23 | 24 | 25 | 26 | 27 | 28 |
| BOTTOM | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| SIZE | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXXL |
|---|---|---|---|---|---|---|
| LENGTH | 107 | 107 | 107 | 109 | 109 | 109 |
| WAIST | 69 | 74 | 79 | 84 | 89 | 94 |
| HIP | 102 | 107 | 112 | 117 | 122 | 127 |
| CROTCH | 26.67 | 27.3 | 28 | 29.8 | 29.2 | 30 |
| THIGH | 58.4 | 60.9 | 63.5 | 66 | 68.58 | 71.12 |
| BOTTOM | 29.21 | 30.48 | 31.75 | 33 | 34.2 | 35.56 |
<- Scroll vertically to view more
Scroll horizontally to view more->
How to measure guide



