Size Guide For Twamev Lehenga
- BODY MEASUREMENTS
Note: Below is a standard size guide for the basic body measurements
All Sizes are in Inches/Cm
| SIZE | ACCEPTABLE MEASUREMENT | 
|---|---|
| Lehenga Length | 42"+ | 
| Lehenga Waist | 41"+ | 
| Blouse Length | 1 mtr | 
| Blouse Waist | 42"-44" | 
| SIZE | ACCEPTABLE MEASUREMENT | 
|---|---|
| Lehenga Length | 107 | 
| Lehenga Waist | 104 | 
| Blouse Length | 1 mtr | 
| Blouse Waist | 107-112 | 
<- Scroll vertically to view more
Scroll horizontally to view more->
How to measure guide
- GARMENT MEASUREMENTS
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
| SIZE | FREE SIZE | 03XL | 
|---|---|---|
| Lehenga Length | 43"- 45" | 43"- 45" | 
| Waist | 44" unstiched | 50" unstiched | 
| Blouse (Unstitched) | 0.95mtr + | 0.95mtr + | 
| Dupatta Length | 2.5 mtr | 2.5 mtr | 
| SIZE | FREE SIZE | 03XL | 
|---|---|---|
| Lehenga Length | 107.5"- 112.5" | 107.5"- 112.5" | 
| Waist | 110 cm unstiched | 125 cm unstiched | 
| Blouse (Unstitched) | 0.95mtr + | 0.95mtr + | 
| Dupatta Length | 2.5 mtr | 2.5 mtr | 
<- Scroll vertically to view more
Scroll horizontally to view more->
How to measure guide



