Size Guide For Twamev Indo Western
- BODY MEASUREMENTS
Note: Below is a standard size guide for the basic body measurements
All Sizes are in Inches/Cm
SIZE | ACCEPTABLE MEASUREMENT |
---|---|
Lehenga Length | 42"+ |
Lehenga Waist | 41"+ |
Blouse Length | 1 mtr |
Blouse Waist | 42"-44" |
SIZE | ACCEPTABLE MEASUREMENT |
---|---|
Lehenga Length | 107 |
Lehenga Waist | 104 |
Blouse Length | 1 mtr |
Blouse Waist | 107-112 |
<- Scroll vertically to view more
Scroll horizontally to view more->
How to measure guide
- GARMENT MEASUREMENTS FOR INDO WESTERN
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 | 4XL-48 | 5XL-50 | 6XL-52 |
---|---|---|---|---|---|---|---|---|---|
LENGTH | 38 | 38 | 38 | 39 | 39 | 39 | 39 | 39 | 39 |
CHEST | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 |
BELLY | 36.5 | 38.5 | 40.5 | 42.5 | 45 | 47.5 | 50 | 52 | 54 |
HIP | 40.5 | 42.5 | 44.5 | 46.5 | 47.5 | 49.5 | 52 | 54 | 56 |
SHOULDER | 17.5 | 18 | 18.75 | 19.5 | 20.25 | 21 | 21 | 21.5 | 21.5 |
SLEEVE LENGTH | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27 | 27 | 27.5 |
SLEEVE OPENING | 10.5 | 11 | 11 | 11.5 | 12 | 12 | 12.5 | 12.75 | 13 |
NECK | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 | 4XL-48 | 5XL-50 | 6XL-52 |
---|---|---|---|---|---|---|---|---|---|
LENGTH | 97 | 97 | 97 | 99 | 99 | 99 | 99 | 99 | 99 |
CHEST | 100 | 105 | 110 | 116 | 121 | 126 | 131 | 136 | 141 |
BELLY | 93 | 98 | 103 | 108 | 114 | 121 | 127 | 132 | 137 |
HIP | 103 | 108 | 113 | 118 | 121 | 126 | 132 | 137 | 142 |
SHOULDER | 44 | 46 | 48 | 50 | 52 | 53 | 53 | 55 | 55 |
SLEEVE LENGTH | 62 | 64 | 65 | 66 | 67 | 69 | 69 | 69 | 70 |
SLEEVE OPENING | 27 | 28 | 28 | 29 | 30 | 30 | 31 | 33 | 33 |
NECK | 42 | 43 | 44 | 46 | 47 | 48 | 50 | 51 | 52 |
<- Scroll vertically to view more
Scroll horizontally to view more->
- GARMENT MEASUREMENTS FOR PAJAMA
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 |
---|---|---|---|---|---|---|
LENGTH | 42.5 | 42.5 | 43 | 43 | 43.5 | 43.5 |
WAIST | 25 | 26 | 27 | 28 | 29 | 31 |
THIGH | 23 | 24 | 25 | 26 | 27 | 28 |
CROTCH | 14.75 | 15.25 | 16.25 | 17 | 17.75 | 18.5 |
BOTTOM | 16 | 16 | 17 | 17 | 18 | 18 |
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 |
---|---|---|---|---|---|---|
LENGTH | 108 | 108 | 109 | 109 | 110 | 110 |
WAIST | 64 | 66 | 69 | 71 | 74 | 79 |
THIGH | 58 | 61 | 64 | 66 | 69 | 71 |
CROTCH | 37 | 39 | 41 | 43 | 43 | 45 |
BOTTOM | 41 | 41 | 43 | 43 | 46 | 46 |
<- Scroll vertically to view more
Scroll horizontally to view more->
- GARMENT MEASUREMENTS FOR CHUDIDAR
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 |
---|---|---|---|---|---|---|
LENGTH | 46 | 46 | 46 | 46 | 46 | 46 |
WAIST | 26 | 27 | 28 | 29 | 30 | 31 |
HIP | 46 | 48 | 50 | 52 | 54 | 56 |
THIGH | 23 | 24 | 25 | 26 | 27 | 28 |
CROTCH | 15.25 | 15.75 | 16.75 | 17.5 | 18.25 | 19 |
BOTTOM | 12 | 12.5 | 13 | 13.5 | 14 | 15 |
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 |
---|---|---|---|---|---|---|
LENGTH | 117 | 117 | 117 | 117 | 117 | 117 |
WAIST | 66 | 69 | 71 | 74 | 76 | 79 |
HIP | 117 | 122 | 127 | 132 | 137 | 142 |
THIGH | 58 | 61 | 64 | 66 | 69 | 71 |
CROTCH | 39 | 40 | 42 | 44 | 46 | 48 |
BOTTOM | 30 | 32 | 33 | 34 | 36 | 38 |
<- Scroll vertically to view more
Scroll horizontally to view more->
- GARMENT MEASUREMENTS FOR SEMI INDO
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 |
---|---|---|---|---|---|---|
LENGTH | 35.5 | 35.5 | 35.5 | 36.5 | 36.5 | 36.5 |
CHEST | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
WAIST | 36 | 38 | 40 | 43 | 45 | 47 |
HIP | 40 | 42 | 44 | 46 | 48 | 50 |
SHOULDER | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
SLEEVE LENGTH | 25 | 25.5 | 26 | 26.5 | 27 | 27 |
SLEEVE OPENING | 10.25 | 10.5 | 11 | 11.25 | 11.5 | 12 |
NECK | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 |
---|---|---|---|---|---|---|
LENGTH | 90 | 90 | 90 | 93 | 93 | 93 |
CHEST | 100 | 105 | 110 | 116 | 121 | 126 |
WAIST | 91 | 97 | 102 | 109 | 114 | 119 |
HIP | 102 | 107 | 112 | 117 | 122 | 127 |
SHOULDER | 43 | 44 | 46 | 47 | 48 | 50 |
SLEEVE LENGTH | 63 | 65 | 66 | 67 | 69 | 69 |
SLEEVE OPENING | 26 | 27 | 28 | 29 | 29 | 30 |
NECK | 42 | 43 | 44 | 46 | 47 | 48 |
<- Scroll vertically to view more
Scroll horizontally to view more->
- GARMENT MEASUREMENTS FOR JPOLO
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 |
---|---|---|---|---|---|---|
LENGTH | 29 | 29 | 30 | 30 | 31 | 31 |
CHEST | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
WAIST | 36 | 38 | 40 | 43 | 45 | 47 |
HIP | 40 | 42 | 44 | 46 | 48 | 50 |
SHOULDER | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
SLEEVE LENGTH | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
SLEEVE OPENING | 10.5 | 10.5 | 11 | 11.5 | 12 | 12.5 |
NECK | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
Jpolo
All Sizes are in Cm
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 |
---|---|---|---|---|---|---|
LENGTH | 74 | 74 | 76 | 76 | 79 | 79 |
CHEST | 100 | 105 | 110 | 116 | 121 | 126 |
WAIST | 91 | 97 | 102 | 109 | 114 | 119 |
HIP | 102 | 107 | 112 | 117 | 122 | 127 |
SHOULDER | 43 | 44 | 46 | 47 | 48 | 50 |
SLEEVE LENGTH | 62 | 64 | 65 | 66 | 67 | 69 |
SLEEVE OPENING | 27 | 27 | 28 | 29 | 30 | 32 |
NECK | 42 | 43 | 44 | 46 | 47 | 48 |
<- Scroll vertically to view more
Scroll horizontally to view more->
- GARMENT MEASUREMENTS FOR PANT
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 |
---|---|---|---|---|---|---|
LENGTH | 29 | 29 | 30 | 30 | 31 | 31 |
CHEST | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
WAIST | 36 | 38 | 40 | 43 | 45 | 47 |
HIP | 40 | 42 | 44 | 46 | 48 | 50 |
SHOULDER | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
SLEEVE LENGTH | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
SLEEVE OPENING | 10.5 | 10.5 | 11 | 11.5 | 12 | 12.5 |
NECK | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 |
---|---|---|---|---|---|---|
LENGTH | 74 | 74 | 76 | 76 | 79 | 79 |
CHEST | 100 | 105 | 110 | 116 | 121 | 126 |
WAIST | 91 | 97 | 102 | 109 | 114 | 119 |
HIP | 102 | 107 | 112 | 117 | 122 | 127 |
SHOULDER | 43 | 44 | 46 | 47 | 48 | 50 |
SLEEVE LENGTH | 62 | 64 | 65 | 66 | 67 | 69 |
SLEEVE OPENING | 27 | 27 | 28 | 29 | 30 | 32 |
NECK | 42 | 43 | 44 | 46 | 47 | 48 |
<- Scroll vertically to view more
Scroll horizontally to view more->
- GARMENT MEASUREMENTS FOR PENCIL PAJAMA
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
SIZE | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXXL |
---|---|---|---|---|---|---|
LENGTH | 42 | 42 | 42 | 43 | 43 | 43 |
WAIST | 27 | 29 | 31 | 33 | 35 | 37 |
HIP | 40 | 42 | 44 | 46 | 48 | 50 |
CROTCH | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 |
THIGH | 23 | 24 | 25 | 26 | 27 | 28 |
BOTTOM | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
SIZE | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXXL |
---|---|---|---|---|---|---|
LENGTH | 107 | 107 | 107 | 109 | 109 | 109 |
WAIST | 69 | 74 | 79 | 84 | 89 | 94 |
HIP | 102 | 107 | 112 | 117 | 122 | 127 |
CROTCH | 26.67 | 27.3 | 28 | 29 | 29 | 30 |
THIGH | 58.4 | 60.9 | 63.5 | 66 | 69 | 71 |
BOTTOM | 29.21 | 30.48 | 31.75 | 33 | 34 | 36 |
<- Scroll vertically to view more
Scroll horizontally to view more->
- GARMENT MEASUREMENTS FOR PATIALA
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 |
---|---|---|---|---|---|---|
LENGTH | 42 | 42 | 42 | 42.5 | 42.5 | 42.5 |
HIP | 46 | 48 | 50 | 52 | 54 | 56 |
WAIST | 26 | 26 | 28 | 28 | 30 | 31 |
THIGH | 23 | 24 | 25 | 26 | 27 | 28 |
CROTCH | 14 | 14.5 | 15 | 16.25 | 17 | 17.5 |
BOTTOM | 12 | 12 | 13 | 13 | 14 | 14 |
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 |
---|---|---|---|---|---|---|
LENGTH | 107 | 107 | 107 | 108 | 108 | 108 |
HIP | 117 | 122 | 127 | 132 | 137 | 142 |
WAIST | 66 | 66 | 71 | 71 | 76 | 79 |
THIGH | 58 | 61 | 64 | 66 | 69 | 71 |
CROTCH | 36 | 37 | 38 | 41 | 43 | 44 |
BOTTOM | 30 | 30 | 33 | 33 | 36 | 36 |
<- Scroll vertically to view more
Scroll horizontally to view more->
How to measure guide