Size Guide For Twamev Kurta Pajama
- BODY MEASUREMENTS
Note: Below is a standard size guide for the basic body measurements
All Sizes are in Inches/Cm
| POINT OF MEASUREMENT (INCHES) | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXXL | 48/4XL | 50/5XL | 52/6XL |
|---|---|---|---|---|---|---|---|---|---|
| CHEST | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| SHOULDER | 17 | 17 1/2 | 18 | 18 1/2 | 19 | 20 | 21 | 21 1/2 | 22 |
| FRONT LENGTH | 43 | 43 | 44 | 44 | 45 | 45 | 46 | 46 | 47 |
| NECK | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 18 | 18 1/2 | 19 | 19 1/2 |
| WAIST | 33 | 35 | 37 | 39 1/2 | 41 1/2 | 43 1/2 | 46 1/2 | 48 1/2 | 50 1/2 |
| HIP | 37 | 39 | 41 | 43 | 44 | 46 | 48 | 50 | 53 |
| SLEEVE LENGTH | 24 | 24 1/2 | 25 1/2 | 25 1/2 | 26 | 26 | 27 | 27 1/2 | 28 |
| POINT OF MEASUREMENT (CM) | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXXL | 48/4XL | 50/5XL | 52/6XL |
|---|---|---|---|---|---|---|---|---|---|
| CHEST | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
| SHOULDER | 43 | 44 | 46 | 47 | 48 | 51 | 53 | 55 | 56 |
| FRONT LENGTH | 109 | 109 | 112 | 112 | 114 | 114 | 117 | 117 | 119 |
| NECK | 38 | 39 | 41 | 42 | 43 | 46 | 47 | 48 | 50 |
| WAIST | 84 | 89 | 94 | 100 | 105 | 110 | 118 | 123 | 128 |
| HIP | 94 | 99 | 104 | 109 | 112 | 117 | 122 | 127 | 135 |
| SLEEVE LENGTH | 61 | 62 | 65 | 65 | 66 | 66 | 69 | 70 | 71 |
<- Scroll vertically to view more
Scroll horizontally to view more->
How to measure guide
- GARMENT MEASUREMENTS FOR KURTA SET
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
| POINT OF MEASUREMENT (INCHES) | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXXL | 48/4XL | 50/5XL | 52/6XL | 54/7XL | 56/8XL | 58/9XL | 60/10XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LENGTH | 43 | 43 | 44 | 44 | 45 | 45 | 46 | 46 | 47 | 47 | 48 | 48 | 48 |
| CHEST | 40 | 42 | 44 | 47 | 49 | 51 | 53 | 55 | 57.5 | 59.5 | 61.5 | 63.5 | 65.5 |
| WAIST | 36.5 | 38.5 | 40.5 | 44.5 | 46.5 | 48.5 | 51 | 53 | 55 | 57 | 59 | 61 | 63 |
| HIP | 40.5 | 42.5 | 44.5 | 47.5 | 48.5 | 50.5 | 53 | 55 | 58 | 60 | 62 | 64 | 66 |
| SHOULDER | 17 | 17.5 | 18 | 18.5 | 19 | 20 | 21 | 21.5 | 21.5 | 22.5 | 22.5 | 23.5 | 23.5 |
| SLEEVE LENGTH | 24 | 24.5 | 25 | 25.5 | 26 | 26 | 27 | 27.5 | 28 | 28.5 | 28.5 | 28.5 | 28.5 |
| SLEEVE OPENING | 10.25 | 10.5 | 10.75 | 11 | 11.5 | 12 | 13 | 13.5 | 13.5 | 13.5 | 14 | 14 | 14.5 |
| NECK | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
<- Scroll vertically to view more
Scroll horizontally to view more->
- GARMENT MEASUREMENTS FOR PAJAMA
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
| POINT OF MEASUREMENT (INCHES) | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXXL |
|---|---|---|---|---|---|---|
| LENGTH | 42.5 | 42.5 | 43 | 43 | 43.5 | 43.5 |
| WAIST | 25 | 26 | 27 | 28 | 29 | 31 |
| THIGH | 23 | 24 | 25 | 26 | 27 | 28 |
| CROTCH | 14.75 | 15.25 | 16.25 | 17 | 17.75 | 18.5 |
| BOTTOM | 16 | 16 | 17 | 17 | 18 | 18 |
<- Scroll vertically to view more
Scroll horizontally to view more->
- GARMENT MEASUREMENTS FOR CHURIDAR
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
| POINT OF MEASUREMENT (INCHES) | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXXL |
|---|---|---|---|---|---|---|
| LENGTH | 46 | 46 | 46 | 46 | 46 | 46 |
| WAIST | 26 | 27 | 28 | 29 | 30 | 31 |
| HIP | 46 | 48 | 50 | 52 | 54 | 56 |
| THIGH | 23 | 24 | 25 | 26 | 27 | 28 |
| CROTCH | 15.25 | 15.75 | 16.75 | 17.5 | 18.25 | 19 |
| BOTTOM | 12 | 12.5 | 13 | 13.5 | 14 | 15 |
<- Scroll vertically to view more
Scroll horizontally to view more->
How to measure guide



